Consumer Cyclical
DeepValues Research covers 37 companies in Consumer Cyclical across 14 industries; their latest stances are 2 Bullish, 26 Neutral, 9 Bearish as of Oct 26, 2026.
Sector and industry come from the issuer profile stated in each company's latest report. Each row links to the company hub and, through the stance pill, to the report that set it.
Internet Retail 7
| Company | Stance | Reports |
|---|---|---|
| AMZNAmazon | Bearish2.88 | 33 |
| PDD | Bearish3.82 | 12 |
| BABAAlibaba | Neutral3.67 | 6 |
| SESea | Neutral3.30 | 2 |
| EBAYeBay | Neutral2.84 | 2 |
| MELIMercadoLibre | Neutral3.42 | 1 |
| JDJD.com | Bearish3.15 | 4 |
Residential Construction 5
| Company | Stance | Reports |
|---|---|---|
| LENLennar | Neutral2.83 | 2 |
| DHID.R. Horton | Bearish3.32 | 2 |
| GRBKGreen Brick Partners | Neutral3.62 | 1 |
| NVR | Neutral3.25 | 1 |
| MTHMeritage Homes CORP | Neutral3.42 | 1 |
Restaurants 5
| Company | Stance | Reports |
|---|---|---|
| DPZDomino's Pizza | Bullish3.26 | 2 |
| CAKECheesecake Factory Incorporated (The) | Neutral2.67 | 1 |
| WINGWingstop | Neutral3.34 | 1 |
| SBUXStarbucks | Neutral1.81 | 1 |
| MCDMcDonalds | Neutral2.80 | 3 |
Travel Services 4
| Company | Stance | Reports |
|---|---|---|
| CCLCarnival | Neutral3.62 | 2 |
| ABNBAirbnb | Bullish3.17 | 9 |
| BKNGBooking | Neutral3.40 | 3 |
| TCOMTrip.com Group | Neutral4.31 | 1 |
Auto Manufacturers 3
| Company | Stance | Reports |
|---|---|---|
| TSLATesla | Neutral2.44 | 25 |
| TMToyota Motor | Neutral3.20 | 1 |
| BYDDYBYD | Neutral2.18 | 3 |
Footwear & Accessories 3
| Company | Stance | Reports |
|---|---|---|
| NKENike | Neutral3.04 | 9 |
| CROXCrocs | Neutral2.72 | 1 |
| DECKDeckers Outdoor | Neutral4.23 | 2 |
Auto & Truck Dealerships 2
| Company | Stance | Reports |
|---|---|---|
| KMXCarmax | Bearish2.33 | 1 |
| CVNACarvana | Neutral2.94 | 1 |
Auto Parts 2
| Company | Stance | Reports |
|---|---|---|
| AZOAutozone | Bearish2.53 | 1 |
| MBLYMobileye Global | Bearish3.51 | 1 |
Apparel Retail 1
| Company | Stance | Reports |
|---|---|---|
| LULULululemon | Neutral3.97 | 19 |
Department Stores 1
| Company | Stance | Reports |
|---|---|---|
| MMacy's | Bearish3.52 | 1 |
Home Improvement Retail 1
| Company | Stance | Reports |
|---|---|---|
| HDHome Depot | Neutral2.55 | 3 |
Packaging & Containers 1
| Company | Stance | Reports |
|---|---|---|
| SONSonoco Products | Neutral3.44 | 1 |
Personal Services 1
| Company | Stance | Reports |
|---|---|---|
| CSVCarriage Services | Bearish3.75 | 1 |
Specialty Retail 1
| Company | Stance | Reports |
|---|---|---|
| BBWIBath & Body Works | Neutral3.38 | 1 |