Financial Services
DeepValues Research covers 36 companies in Financial Services across 9 industries; their latest stances are 3 Bullish, 26 Neutral, 7 Bearish as of Oct 26, 2026.
Sector and industry come from the issuer profile stated in each company's latest report. Each row links to the company hub and, through the stance pill, to the report that set it.
Credit Services 9
| Company | Stance | Reports |
|---|---|---|
| AXPAmerican Express | Bearish3.73 | 3 |
| MAMasterCard | Neutral3.30 | 11 |
| NNINelnet | Bearish3.28 | 5 |
| PYPLPayPal | Bearish4.22 | 23 |
| COFCapital One Financial | Neutral3.26 | 1 |
| SLMBP | Neutral3.44 | 1 |
| VVisa | Neutral3.67 | 5 |
| QFINQfin | Bearish4.42 | 1 |
| VISA.VIVisa | Bullish3.67 | 1 |
Insurance - Property & Casualty 7
| Company | Stance | Reports |
|---|---|---|
| TRVTravelers Companies | Neutral4.01 | 1 |
| PGRProgressive | Bearish4.42 | 1 |
| CBChubb | Neutral3.54 | 1 |
| MKLMarkel Group | Neutral3.64 | 1 |
| FRFHFFairfax Financial | Neutral3.54 | 1 |
| LLoews | Neutral3.83 | 1 |
| UVEUniversal Insurance | Neutral4.42 | 1 |
Capital Markets 5
| Company | Stance | Reports |
|---|---|---|
| SCHW | Neutral4.32 | 1 |
| HOODRobinhood | Neutral3.52 | 14 |
| FIGRFigure Technology Solutions | Neutral3.24 | 3 |
| FUTUFutu | Neutral4.60 | 1 |
| CRCLCircle | Neutral2.53 | 4 |
Financial Data & Stock Exchanges 4
| Company | Stance | Reports |
|---|---|---|
| FDSFactset Research Systems | Bullish3.90 | 1 |
| SPGI | Neutral3.29 | 1 |
| MCOMoodys | Neutral3.20 | 1 |
| COINCoinbase | Neutral2.91 | 10 |
Banks - Regional 3
| Company | Stance | Reports |
|---|---|---|
| FITBFifth Third Bancorp | Bearish3.58 | 1 |
| DBDeutsche Bank Aktiengesellschaft | Neutral3.51 | 1 |
| EWBCEast West Bancorp | Neutral3.88 | 1 |
Insurance - Diversified 3
| Company | Stance | Reports |
|---|---|---|
| BRK-BBerkshire Hathaway | Neutral3.01 | 16 |
| ACGLArch Capital Group | Bullish4.09 | 9 |
| ALV.DEAllianz | Neutral3.74 | 1 |
Asset Management 2
| Company | Stance | Reports |
|---|---|---|
| BLKBlackRock | Neutral2.92 | 2 |
| AMPAmeriprise Financial | Neutral4.18 | 1 |
Banks - Diversified 2
| Company | Stance | Reports |
|---|---|---|
| BACBank of America | Bearish3.62 | 2 |
| JPMJPMorgan Chase & | Neutral3.62 | 2 |
Insurance Brokers 1
| Company | Stance | Reports |
|---|---|---|
| AONAon | Neutral3.80 | 1 |