Stances 看多 · 中性 · 看空
Every Deep Value Intelligence report ends with a scorecard whose final line is a stance: Bullish, Neutral or Bearish, with a score out of 5. This page groups the 289 companies that have a scored report by their latest stance, as of Oct 26, 2026.
A stance is a dated research view at the price the report analysed, not a recommendation; it changes as new reports are published. The ten most recent companies per stance are shown here; each stance has its own full page.
Bullish · 看多 10
| Company | Stance | Reports |
|---|---|---|
| NFLXNetflix | Bullish4.04 | 8 |
| GOOGLAlphabet | Bullish3.81 | 37 |
| KSPIKaspi.kz | Bullish3.85 | 2 |
| FDSFactset Research Systems | Bullish3.90 | 1 |
| ADBEAdobe | Bullish4.29 | 16 |
| ACGLArch Capital Group | Bullish4.09 | 9 |
| ABNBAirbnb | Bullish3.17 | 9 |
| ABBVAbbVie | Bullish2.35 | 11 |
| AAPLApple | Bullish2.58 | 41 |
| AEEAmeren | Bullish2.68 | 9 |
Neutral · 中性 10
| Company | Stance | Reports |
|---|---|---|
| NVDANvidia | Neutral4.05 | 36 |
| MAMasterCard | Neutral3.30 | 11 |
| VFLO | Neutral3.00 | 1 |
| TSLATesla | Neutral2.44 | 25 |
| STLDSteel Dynamics | Neutral3.02 | 1 |
| BRBroadridge Financial Solutions | Neutral3.59 | 1 |
| SCHW | Neutral4.32 | 1 |
| VRT | Neutral3.26 | 1 |
| MP | Neutral2.44 | 1 |
| ARMArm | Neutral3.36 | 1 |
Bearish · 看空 10
| Company | Stance | Reports |
|---|---|---|
| AXPAmerican Express | Bearish3.73 | 3 |
| XOMExxon Mobil | Bearish2.60 | 2 |
| NBR | Bearish2.95 | 1 |
| METAMeta Platforms | Bearish3.72 | 24 |
| SPCXSpaceX | Bearish2.78 | 3 |
| FITBFifth Third Bancorp | Bearish3.58 | 1 |
| GEGE Aerospace | Bearish2.96 | 2 |
| BACBank of America | Bearish3.62 | 2 |
| GRDN | Bearish3.16 | 1 |
| AMZNAmazon | Bearish2.88 | 33 |